23 Theory Courses, 18 Laboratory (Lab) Courses (Total: 87 Credits)
| Sl. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | EEE-100 | Electrical Drawing and Drafting Lab | 1 |
| 2 | EEE-101 | Electrical Circuits-I | 3 |
| 3 | EEE-102 | Electrical Circuits-I Lab | 1 |
| 4 | EEE-103 | Electrical Circuits-II | 3 |
| 5 | EEE-104 | Electrical Circuits-II Lab | 1 |
| 6 | EEE-201 | Electronics-I | 3 |
| 7 | EEE-202 | Electronics-I Lab | 1 |
| 8 | EEE-203 | Electrical Machines-I | 3 |
| 9 | EEE-204 | Electrical Machines-I Lab | 1 |
| 10 | EEE-205 | Electronics-II | 3 |
| 11 | EEE-206 | Electronics-II Lab | 1 |
| 12 | EEE-207 | Digital Logic Design | 3 |
| 13 | EEE-208 | Digital Logic Design Lab | 1 |
| 14 | EEE-209 | Electrical Machines-II | 3 |
| 15 | EEE-210 | Electrical Machines-II Lab | 1 |
| 16 | EEE-211 | Semiconductor Device | 3 |
| 17 | EEE-301 | Digital Electronics | 3 |
| 18 | EEE-302 | Digital Electronics Lab | 1 |
| 19 | EEE-303 | Signals and Systems | 3 |
| 20 | EEE-304 | Signals and Systems Lab | 1 |
| 21 | EEE-305 | Electromagnetic Fields and Waves | 3 |
| 22 | EEE-307 | Microprocessor and Interfacing | 3 |
| 23 | EEE-308 | Microprocessor and Interfacing Lab | 1 |
| 24 | EEE-309 | Digital Signal Processing | 3 |
| 25 | EEE-310 | Digital Signal Processing Lab | 1 |
| 26 | EEE-311 | Communication Engineering | 3 |
| 27 | EEE-312 | Communication Engineering Lab | 1 |
| 28 | EEE-315 | Electrical Measurements and Instrumentation | 3 |
| 29 | EEE-316 | Electrical Measurements and Instrumentation Lab | 1 |
| 30 | EEE-318 | Engineering Simulation Lab | 1 |
| 31 | EEE-329 | Electrical Machines-III | 3 |
| 32 | EEE-345 | Transmission and Distribution | 3 |
| 33 | EEE-347 | Power Systems Engineering | 3 |
| 34 | EEE-401 | Control System | 3 |
| 35 | EEE-402 | Control System Lab | 1 |
| 36 | EEE-413 | Electrical Engineering Materials | 3 |
| 37 | EEE-431 | Power Electronics | 3 |
| 38 | EEE-432 | Power Electronics Lab | 1 |
| 39 | EEE-449 | Power Plant Engineering | 3 |
| 40 | EEE-463 | VLSI Design | 3 |
| 41 | EEE-464 | VLSI Design Lab | 1 |
| Total | 87 | ||
Any Five including GED-101 (Compulsory) (Total: 24 Credits)
| Sl. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | GED-101 | Bangladesh Studies (History of Independence of Bangladesh) | 3 |
| 2 | ENG-101 | Oral and Written English | 3 |
| 3 | BBA-103 | Financial & Managerial Accounting | 3 |
| 4 | GED-103 | Introduction to Sociology | 3 |
| 5 | BBA-201 | Business Communication | 3 |
| 6 | BBA-207 | Industrial and Operational Management | 3 |
| 7 | GED-301 | Professional Ethics | 3 |
| 8 | BBA-313 | Industrial Economics | 3 |
| Total | 24 | ||
9 Theory Courses and 3 Laboratory Courses (Total: 30 Credits)
| Sl. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | PHY-101 | Physics-I | 3 |
| 2 | PHY-102 | Physics-I Lab | 1 |
| 3 | PHY-103 | Physics-II | 3 |
| 4 | PHY-104 | Physics-II Lab | 1 |
| 5 | CHM-101 | Chemistry | 3 |
| 6 | CHM-102 | Chemistry Lab | 1 |
| 7 | MTH-101 | Differential and Integral Calculus | 3 |
| 8 | MTH-103 | Differential Equations | 3 |
| 9 | MTH-201 | Linear Algebra and Complex Variable | 3 |
| 10 | MTH-203 | Probability and Statistics | 3 |
| 11 | MTH-205 | Co-ordinate Geometry and Vector Analysis | 3 |
| 12 | MTH-301 | Numerical Methods and Fourier and Laplace Transformation | 3 |
| Total | 30 | ||
2 Theory Courses, 1 Laboratory (Lab) Course (Total: 10 Credits)
| Sl. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | CSE-203 | Programming Language | 3 |
| 2 | CSE-204 | Programming Language Lab | 1 |
| 3 | ME-201 | Mechanical Engineering Fundamentals | 3 |
| 4 | EEE-285 | Biomedical Electronics | 3 |
| Total | 10 | ||
Elective courses are divided into three groups: power, electronics and communication. A student will have to take five elective courses from these area of concentration.
5 Theory Courses (Total: 15 Credits)
| Sl. | Course Code | Course Title | Credits |
|---|---|---|---|
1
(Any one) | EEE-333 | Operation and Control of Power System | 3 |
| EEE-335 | Digital Integrated Circuit Design | ||
| EEE-339 | RF and Microwave Engineering | ||
2
(Any one) | EEE-451 | High Voltage Engineering | 3 |
| EEE-337 | Digital Communication Electronics | ||
| EEE-467 | Telecommunications Networks & Switching | ||
3
(Any one) | EEE-453 | Power System Protection | 3 |
| EEE-457 | Semiconductor Processing and Fabrication | ||
| EEE-469 | Digital Communication | ||
4
(Any one) | EEE-455 | Renewable Energy | 3 |
| EEE-459 | Optoelectronics | ||
| EEE-471 | Wireless and Mobile Communication | ||
5
(Any one) | EEE-461 | Analog Integrated Circuits | 3 |
| EEE-473 | Optical Fiber Communications | ||
| EEE-475 | Satellite Communication | ||
| Total | 15 | ||
| Sl. | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | EEE-498 | Project/Thesis | 6 |
| Total | 6 | ||
The letter prefix in any course number indicates the discipline/subject offering the course. Letter symbols for course categories are:
| Letter Symbol | Subject Name |
|---|---|
| BBA | Business Administration |
| GED | General Education |
| CHM | Chemistry |
| ME | Mechanical Engineering |
| CSE | Computer Science and Engineering |
| MTH | Mathematics |
| EEE | Electrical and Electronic Engineering |
| PHY | Physics |
| ENG | English |
The first digit in the number indicates the year/level for which the course is intended, the second digit in the number indicates for the Department and the last digit, if odd, indicates a theory course and if even, indicates a laboratory course.
| Category | Credit |
|---|---|
Core Courses | 87 |
Elective Courses | 15 |
Basic Science and Mathematics Courses | 30 |
General Education Courses: English & Others | 15 |
Inter-Disciplinary Engineering Courses | 7 |
Project/Thesis | 6 |
Total | 160 |